Adeli Methids - Main Logo

 

 

Contact:

USA: info@adeli-suit.com 

Russia: founders@adeli-suit.com

 

Article 01
Article 02
Article 03
Article 04
Article 05
Up
Table 01
Table 02
Figure 01
Figure 02
Figure 03
Figure 04

Hit Counter

 

Experiment… Table 02. Parameters of the Clinical Scale

  1 2 3 4
Volume of Movements 54.2% 45.8% 21.3% 46.5%
Bearing Ability 60.7% 39.3% 11.3% 28.7%
Sitting 73.8% 26.2% 9.1% 34.7%
Taking the Position of All Fours 72.4% 27.6% 7.6% 27.5%
Going on All Fours 70.2% 29.8% 9.6% 32.2%
Kneeing 63.3% 36.7% 8.7% 23.7%
Ability of Standing 62.8% 37.2% 4.6% 12.4%
Walking 59.5% 40.5% 5.3% 13.1%
Hyperkinetic Syndrome and Serebellar Syndrome 85.4% 14.6% 8.2% 56.2%
Social Skills and Everyday Living Skills 70.6% 29.4% 10.1% 34.4%

1 – condition before treatment in % of norm; 2 – maximum possible improvement in % of norm;

3 – real improvement in % of norm; 4 – use of functional reserve in %

Copyright (c) Ayurveda  

English Version | Ðóññêàÿ âåðñèÿ

Last updated by BP: 10.19.2005 14:05 (GMT-05:00).